IoT Console [Free]
Unified management, control, and debugging of devices
Powerful device management
| function | Description |
|---|---|
| OTA | We can remotely update and optimize device firmware at any time, and even provide customized features for customers in specific scenarios. |
| control | Send commands to the device and receive device messages in real time. Customized commands are displayed on the interface, and each command can be copied into the interface parameters. |
| WiFi Configuration | Each product comes pre-configured with 1 debugging WiFi network (unisoft/unisoft.cn) and 5 user WiFi networks. During bulk installation, these can be set in advance, eliminating the need for network configuration. |
| Custom configuration | Each device can be configured accordingly to suit the specific scenario. For example, in commercial settings, smart sockets can disable the buttons on the device to prevent guests from turning them on themselves. |
| Debugging | Designed for hardware engineers, it allows viewing message exchanges between the platform and devices. Meanwhile, software developers can use debugging information to understand the operational status of the devices. |
| log | The platform logs include detailed records of device online/offline status, OTA updates, and interface control. |
Action template
Action templates can be set up to allow different products and devices within a group to execute different commands.
Tags and Grouping
Custom tags and groups allow you to directly perform actions or commands on the tags and groups.
Scheduled task
Manage scheduled tasks to allow devices (or groups) to execute a set of commands on a monthly/daily/weekly/hourly/cyclic basis.
Scene linkage
Custom scenes, achieved by setting logical conditions and device associations to enable device interoperation.