Learn the product definition (object model), which can help you more accurately and flexibly call the interface to access the device.
Product definition
| 2.1 | State property | |
| 2.2 | Trigger event | |
| 2.3 | Configuration item |
2.1 State property
The status attribute is the basic material model of the product, which determines the function of the product.
By issuing commands, human operations can change these status attributes;
If it is a sensor class or a product with sampling function, the environment will also change the device status attribute.
By issuing commands, human operations can change these status attributes;
If it is a sensor class or a product with sampling function, the environment will also change the device status attribute.
| Property | Options | Value | Description |
|---|---|---|---|
| power | 打开 | 1 | |
| 关闭 | 0 | ||
| metering | 开始 | 1 | |
| 停止 | 0 | ||
| energy | None | ||
| voltage | None | ||
| current | None | ||
| apparent_power | None | ||
| active_power | None | ||
| power_factor | None | ||
2.2 Device command
The device supports the following commands, and can send these commands to the device through the interface.
When private (Broker, gateway, etc. in any way), the command sending method is different, but the content is the same.
When private (Broker, gateway, etc. in any way), the command sending method is different, but the content is the same.
System command(All products support)
| Name | Content | Description |
|---|---|---|
| 网络信息 | {"system":"network"} | View the current network information of the device: network type, signal strength, IP address, etc. |
| Soft reboot | {"system":"restart"} | Restart the device and try to maintain the current state as much as possible |
| Hard reboot | {"system":"reboot"} | Restart the device, abandon the current state |
Commands of this product
| Command | Name | Content | Description |
|---|---|---|---|
|
先通后断 point |
1秒 | {"point":"1000"} | |
| 2秒 | {"point":"2000"} | ||
| 3秒 | {"point":"3000"} | ||
| 5秒 | {"point":"5000"} | ||
|
先断后通 reset |
1秒 | {"reset":"1000"} | |
| 2秒 | {"reset":"2000"} | ||
| 3秒 | {"reset":"3000"} | ||
| 5秒 | {"reset":"5000"} | ||
|
查询 query |
今日用电量 | {"query":"today"} | 从今天0时0分开始到现在的总的用电量 |
| 统计电量 | {"query":"amount"} | 从上次清除统计电量到现在的总的用电量 | |
| 总用电量 | {"query":"total"} | 从开机到现在的总的用电量 | |
| 过去3天用电量 | {"query":"days"} | 过去3天的每天的用电量 | |
| 过去6小时用电量 | {"query":"hours"} | 过去6个小时的每天的用电量 | |
|
清除 clear |
全部 | {"clear":"all"} | |
| 今日用电量 | {"clear":"today"} | ||
| 统计电量 | {"clear":"amount"} | ||
| 过去3天用电量 | {"clear":"days"} | ||
| 过去6小时用电量 | {"clear":"hours"} |
2.2 Trigger event
When the device property status value changes because of the following two reasons:
1. Self-state changes (such as the value of a sensor changes);
2. Human operation (pressed the device button)
After the event is triggered, the platform will carry the current status parameter of the device, and report the message in real time,
The specific mechanism is described in "Section 5: Message push"
1. Self-state changes (such as the value of a sensor changes);
2. Human operation (pressed the device button)
After the event is triggered, the platform will carry the current status parameter of the device, and report the message in real time,
The specific mechanism is described in "Section 5: Message push"
Public event(All products support)
| Name | Content | Description | |
|---|---|---|---|
| Power on | {"name":"boot","state":{Current attribute value}} | Device power on, cloud registration after trigger, report with the current status (the value of each function attribute) | |
This product event
| Event | Name | Description |
|---|---|---|
| 按钮被按下 | btn1 |
2.3 Configuration item
All configuration items are saved in the Flash of the device, because Flash has a write limit,
So the platform does not open the interface to modify the configuration of the device in batch, you can modify the configuration item in the console.
All configuration items have default values, such as do not understand the meaning of the configuration item, do not modify it randomly;
Modifying the configuration item can only be successfully sent and saved when the device is online, and does not require a restart of the device.
So the platform does not open the interface to modify the configuration of the device in batch, you can modify the configuration item in the console.
All configuration items have default values, such as do not understand the meaning of the configuration item, do not modify it randomly;
Modifying the configuration item can only be successfully sent and saved when the device is online, and does not require a restart of the device.
Configuration item
| Configuration item | Name | Content | Description |
|---|---|---|---|
| relay1 | 通 | 1 | |
| 断 | 0 | ||
| action1 | 状态反转 | reverse | |
| 先断后通 | reset | ||
| 先通后断 | point | ||
| 禁用 | disable | ||
| time1 | 1秒 | 1000 | |
| 2秒 | 2000 | ||
| 3秒 | 3000 | ||
| 4秒 | 4000 | ||
| 5秒 | 5000 | ||
| metering_interval | 5秒 | 5 | |
| 10秒 | 10 | ||
| 20秒 | 20 | ||
| 30秒 | 30 | ||
| 60秒 | 60 | ||
| metering_boot | 开机后马上开始 | 1 | |
| 通过命令开始 | 0 | ||
| high_power_time | 不触发 | 0 | |
| 1秒 | 1 | ||
| 2秒 | 2 | ||
| 3秒 | 3 | ||
| high_power_value | 3kW | 3000 | |
| 2.5kW | 2500 | ||
| 2kW | 2000 | ||
| 1.5kW | 1500 | ||
| 1kW | 1000 | ||
| high_power_action | 无 | none | |
| 断开 | 0 | ||
| low_power_time | 不触发 | 0 | |
| 1秒 | 1 | ||
| 10秒 | 10 | ||
| 30秒 | 30 | ||
| 1m | 60 | ||
| 2m | 120 | ||
| 3m | 180 | ||
| 5m | 300 | ||
| low_power_value | 1w | 1 | |
| 2w | 2 | ||
| 3w | 3 | ||
| 4w | 4 | ||
| 5w | 5 | ||
| 10w | 10 | ||
| 15w | 15 | ||
| 20w | 20 | ||
| low_power_action | 无 | none | |
| 断开 | 0 |
Attachment. Firmware list
The principle of firmware update is compatibility upgrade, that is, the new firmware version will retain the original functions and commands.
If the current firmware can meet the business requirements, you can not upgrade the latest version of the firmware.
If the current firmware can meet the business requirements, you can not upgrade the latest version of the firmware.
Last 10
| Version | ID | Size | Release date | Description |
|---|---|---|---|---|
|
V12 p46.20250823.v12 |
id.1225 | 284.82 KB | 2025-08-23 10:02:35 | 无 |
| id.1228 | 288.27 KB | 2025-08-23 10:04:34 | 无 | |
| id.1229 | 284.77 KB | 2025-08-23 10:07:15 | 无 | |
| id.1230 | 284.77 KB | 2025-08-23 10:07:16 | 无 | |
|
V11 p46.20250813.v11 |
id.1204 | 302.89 KB | 2025-08-13 10:08:21 | 无 |
| id.1205 | 302.89 KB | 2025-08-13 10:10:26 | 无 | |
| id.1206 | 302.83 KB | 2025-08-13 10:10:27 | 无 | |
| id.1207 | 302.83 KB | 2025-08-13 10:10:28 | 无 | |
|
V10 p46.20250624.v10 |
id.1118 | 309.14 KB | 2025-06-24 18:19:00 | 无 |
| id.1128 | 309.14 KB | 2025-06-24 18:50:55 | 无 | |
| id.1130 | 309.06 KB | 2025-06-24 18:50:57 | 无 | |
| id.1131 | 309.06 KB | 2025-06-24 18:51:40 | 无 | |
|
V9 p46.20241211.v9 |
id.890 | 288.48 KB | 2024-12-11 15:26:17 | 无 |
| id.891 | 288.48 KB | 2024-12-11 15:27:11 | 无 | |
| id.892 | 288.48 KB | 2024-12-11 15:27:12 | 无 | |
| id.893 | 288.47 KB | 2024-12-11 15:27:13 | 无 | |
| id.894 | 288.48 KB | 2024-12-11 15:28:52 | 无 | |
|
V8 p46.20240904.v8 |
id.687 | 283.92 KB | 2024-09-04 18:35:10 | 无 |
| id.695 | 283.91 KB | 2024-09-04 18:51:39 | 无 | |
| id.696 | 283.92 KB | 2024-09-04 18:52:00 | 无 | |
| id.697 | 283.87 KB | 2024-09-04 18:52:46 | 无 | |
| id.698 | 283.87 KB | 2024-09-04 18:52:49 | 无 | |
|
V7 p46.20240728.v7 |
id.611 | 283.53 KB | 2024-07-28 15:44:16 | 无 |
| id.619 | 283.47 KB | 2024-07-28 15:53:40 | 无 | |
|
优化内存 p46.20240715.v6 |
id.552 | 282.85 KB | 2024-07-15 17:47:36 | 无 |
| id.553 | 283.23 KB | 2024-07-15 17:48:21 | 无 | |
|
增加运行模式 p46.20240702.v5 |
id.519 | 284.62 KB | 2024-07-02 17:01:13 | 无 |
| id.520 | 284.53 KB | 2024-07-02 17:01:26 | 无 | |
|
网关支持 p46.20240613.v4 |
id.471 | 284.53 KB | 2024-06-13 16:35:00 | 无 |
| id.516 | 284.62 KB | 2024-07-02 16:57:28 | 无 | |
|
私有化支持 p46.20240428.v3 |
id.429 | 346.27 KB | 2024-04-28 17:30:48 | 无 |
| id.433 | 346.2 KB | 2024-04-28 18:03:28 | 无 |