Learn the product definition (object model), which can help you more accurately and flexibly call the interface to access the device.
Product definition
| 2.1 | State property | |
| 2.2 | Trigger event | |
| 2.3 | Configuration item |
2.1 State property
The status attribute is the basic material model of the product, which determines the function of the product.
By issuing commands, human operations can change these status attributes;
If it is a sensor class or a product with sampling function, the environment will also change the device status attribute.
By issuing commands, human operations can change these status attributes;
If it is a sensor class or a product with sampling function, the environment will also change the device status attribute.
| Property | Options | Value | Description |
|---|---|---|---|
| status | 空闲 | 0 | |
| 播放中 | 1 | ||
| volume | 0 | 0 | |
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | 6 | ||
| 7 | 7 | ||
| 8 | 8 | ||
| 9 | 9 | ||
| voice | 女声 | 0 | |
| 男声 | 1 | ||
| speed | 0 | 0 | |
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | 6 | ||
| 7 | 7 | ||
| 8 | 8 | ||
| 9 | 9 | ||
| tone | 0 | 0 | |
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | 6 | ||
| 7 | 7 | ||
| 8 | 8 | ||
| 9 | 9 |
2.2 Device command
The device supports the following commands, and can send these commands to the device through the interface.
When private (Broker, gateway, etc. in any way), the command sending method is different, but the content is the same.
When private (Broker, gateway, etc. in any way), the command sending method is different, but the content is the same.
System command(All products support)
| Name | Content | Description |
|---|---|---|
| 网络信息 | {"system":"network"} | View the current network information of the device: network type, signal strength, IP address, etc. |
| Soft reboot | {"system":"restart"} | Restart the device and try to maintain the current state as much as possible |
| Hard reboot | {"system":"reboot"} | Restart the device, abandon the current state |
Commands of this product
| Command | Name | Content | Description |
|---|---|---|---|
|
播报 play:gbk:16 |
到账提醒 | {"play:gbk:16":"支付宝到账200元"} | |
| 业务提醒 | {"play:gbk:16":"你好,小程序上有新的业务线索:河北的刘先生要定制一款小程序,请及时处理"} | ||
| 工作通知(男声) | {"play:gbk:16":"[m1]小王,请你到一下张总的办公室"} | ||
| 长文本 | {"play:gbk:16":"今天天气非常晴朗,暖暖的太阳照在人身上真舒服。我不禁的感叹:这真是美好的一天。最长不要超过50个字符,如果超过50个,可分多条连续下发命令。"} | ||
| 提示音+文字 | {"play:gbk:16":"[message_3]欢迎光临"} | ||
| 数字 | {"play:gbk:16":"ID为[n1]888,手机号码为[n3]18500860080的客户,共消费[n2]1888元,优惠100元。"} | ||
| 多音字 | {"play:gbk:16":"请把空调调[=diao4]转一下角度"} | ||
| 停顿 | {"play:gbk:16":"你[w0]好,你好"} | ||
|
铃声 ring |
1 | {"ring":"1"} | |
| 2 | {"ring":"2"} | ||
| 3 | {"ring":"3"} | ||
| 4 | {"ring":"4"} | ||
| 5 | {"ring":"5"} | ||
|
提示音 message |
1 | {"message":"1"} | |
| 2 | {"message":"2"} | ||
| 3 | {"message":"3"} | ||
| 4 | {"message":"4"} | ||
| 5 | {"message":"5"} | ||
|
警示音 alert |
1 | {"alert":"1"} | |
| 2 | {"alert":"2"} | ||
| 3 | {"alert":"3"} | ||
| 4 | {"alert":"4"} | ||
| 5 | {"alert":"5"} | ||
|
停止 stop |
停止当前 | {"stop":"0"} | |
| 全部停止 | {"stop":"1"} |
2.2 Trigger event
When the device property status value changes because of the following two reasons:
1. Self-state changes (such as the value of a sensor changes);
2. Human operation (pressed the device button)
After the event is triggered, the platform will carry the current status parameter of the device, and report the message in real time,
The specific mechanism is described in "Section 5: Message push"
1. Self-state changes (such as the value of a sensor changes);
2. Human operation (pressed the device button)
After the event is triggered, the platform will carry the current status parameter of the device, and report the message in real time,
The specific mechanism is described in "Section 5: Message push"
Public event(All products support)
| Name | Content | Description | |
|---|---|---|---|
| Power on | {"name":"boot","state":{Current attribute value}} | Device power on, cloud registration after trigger, report with the current status (the value of each function attribute) | |
This product event
| Event | Name | Description |
|---|---|---|
| Press the button | btn1 |
2.3 Configuration item
All configuration items are saved in the Flash of the device, because Flash has a write limit,
So the platform does not open the interface to modify the configuration of the device in batch, you can modify the configuration item in the console.
All configuration items have default values, such as do not understand the meaning of the configuration item, do not modify it randomly;
Modifying the configuration item can only be successfully sent and saved when the device is online, and does not require a restart of the device.
So the platform does not open the interface to modify the configuration of the device in batch, you can modify the configuration item in the console.
All configuration items have default values, such as do not understand the meaning of the configuration item, do not modify it randomly;
Modifying the configuration item can only be successfully sent and saved when the device is online, and does not require a restart of the device.
Configuration item
| Configuration item | Name | Content | Description |
|---|---|---|---|
| btn | 静音/恢复 | volume | |
| 禁用 | disable | ||
| led | 长亮 | open | |
| 长灭 | close | ||
| 长亮|静音时灭 | volume | ||
| 长灭|播放时亮 | play | ||
| boot_message | 提示音1 | 1 | |
| 提示音2 | 2 | ||
| 提示音3 | 3 | ||
| 提示音4 | 4 | ||
| 提示音5 | 5 | ||
| online_message | 无 | 0 | |
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| oper_message | 关闭 | 0 | |
| 提示音1 | 1 | ||
| 提示音2 | 2 | ||
| 提示音3 | 3 | ||
| 提示音4 | 4 | ||
| 提示音5 | 5 |
Attachment. Firmware list
The principle of firmware update is compatibility upgrade, that is, the new firmware version will retain the original functions and commands.
If the current firmware can meet the business requirements, you can not upgrade the latest version of the firmware.
If the current firmware can meet the business requirements, you can not upgrade the latest version of the firmware.
Last 10
| Version | ID | Size | Release date | Description |
|---|---|---|---|---|
|
V3 p100.20251012.v3 |
id.1328 | 278.93 KB | 2025-10-12 10:34:48 | 无 |
| id.1589 | 278.93 KB | 2026-01-05 23:37:37 | 无 | |
| id.1327 | 281.18 KB | 2025-10-12 10:33:34 | 无 | |
| id.1588 | 281.18 KB | 2026-01-05 23:31:11 | 无 | |
|
V2 p100.20250729.v2 |
id.1188 | 292.54 KB | 2025-07-29 14:36:25 | 无 |
| id.1189 | 295.8 KB | 2025-07-29 14:48:29 | 无 | |
|
V1 p100.20241029.v1 |
id.776 | 276.35 KB | 2024-10-29 17:49:25 | 无 |